- producto de carácter
- especificaciones del producto
Main Features
- Advance Extruder Design For PET Strapping Band Industry.
- High Quality&Stability Finish Products.
- User Friendly Operation.
- Save Energy For Drying The PET Flake.
| Note | Must be clean |
|---|---|
| IV value 0.7 above | |
| Water contain :≤0.6% | |
| Flale size:≤7mm |
| PET Strapping Band Extrusion Line Series | Model | ||||
| Item | Description | Unit | HY7-PET53B | HY7-PET63B | HY7-PET75B |
|---|---|---|---|---|---|
| Plastic Materials | PP/PET Flake | ||||
| Material Width | mm | 9.5/13/16/19 | 9.5/13/16/19 | 9.5/13/16/19 | |
| Working material | Pcs | 1~2 | 1~4 | 2~4 | |
| Extruder | Screw | Pcs | 2 | ||
| Melt Extrusion Output | Kg/hr | 150 | 250 | 350 | |
| Driving Motor | Hp | 100 | 125 | 150 | |
| Heater Capacity | Kw | 69 | 75 | 80 | |
| Cooling | Zone | 7 | 9 | 9 | |
| Screen Filter Changer | Type | Double Piston | Double Piston | Double Piston | |
| Plastic Melt Pump | Equipped | ||||
| Dehumidification Design | Equipped | ||||
| Water Quenching | Material | Stainless Steel | |||
| Operation Manner | Type | Pneumatic | |||
| Dewater Design | Equipped | ||||
| Take Off Unit | Driving Motor | Hp | 3 | ||
| Pneumatic Control | Equipped | ||||
| Stretching Unit | Hot Air Oven | Type | Hot Air Circulation Type | ||
| Temperature Control | Zone | 2 | |||
| Heater Capacity | Kw | 21.6 | 26 | 30 | |
| Driving Motor | Hp | 13 | 13 | 15 | |
| 1st Stretching Godets Unit | Godet Diameter | mm | Ø320mm | ||
| Speed | m/min | 50~150 | |||
| Heater Capacity | Kw | 33 | 33 | 33 | |
| Temperature Control | Zone | 1 | |||
| 2nd Stretching Godets Unit | Godet Diameter | mm | Ø320mm | ||
| Speed | m/min | 50~150 | |||
| Heater Capacity | Kw | 33 | 33 | 33 | |
| Temperature Control | Zone | 1 | |||
| Annealing Unit | Hot Air Oven | Type | Hot Air Circulation Type | ||
| Temperature Control | Zone | 2 | |||
| Heater Capacity | Kw | 21.6 | 26 | 30 | |
| Driving Motor | Hp | 13 | 13 | 15 | |
| Embossing Unit | Embossing Roller | Set | 1 | ||
| Operation Manner | Type | Pneumatic | |||
| Cooling Godets Unit | Godet Diameter | mm | Ø320mm | ||
| Driving Motor | Hp | 3 | 5 | 7.5 | |
| Heavy Duty Winder | Quantity | Unit | 2 | 2 | 4 |
| Driving Motor | Hp | 1 | |||
| Wind-up Paper Core | mm | Ø200mm&Ø400mm | |||
Design and specifications are subject to change without prior notice.
